Scottish Hammer Heads and Handles
(Cast Iron - Spherical In Shape) |
| Women's Ultra Light Hammer Head - 9# | Spherical in shape. Handle bore setup for PVC only. Actual head weight (including handle) is 9 lbs. to 9.2 lbs. | $72.00 | 10* |
| Women's Light Hammer Head - 12# | Spherical in shape. Handle bore has a continuous taper, approximately 1-5/16" at top to 1" at bottom. Actual head weight is 11.3 lbs. to 11.8 lbs. | $72.00 | 13* |
| Training Hammer Head - 14# | Spherical in shape. Handle bore set up for PVC only. Actual head weight including handle 14.1lbs. to 14.3lbs. Recommend schedule 40 electrical conduit. | $72.00 | 15* |
| Women's Hvy & Men's Lt. Hammer Head - 16# | Spherical in shape. Handle bore has a continuous taper, approximately 1-5/16" at top to 1" at bottom. Actual head weight is 15.3lbs to 15.8lbs. | $86.00 | 17* |
| Men's Heavy Hammer Head - 22# | Spherical in shape. Handle bore has a continuous taper, approximately 1-5/16" at top to 1" at bottom Actual head weight is 21.3lbs./ to 21.8lbs. | $94.00 | 23* |
| PVC Handle | PVC - Schedule 40 electrical conduit cut to 60". After seating in head cut to 50". Approximate weight .95lbs. | $4.00 |
|
| Rattan Handles | * * * Buy direct and save * * *
www.canebasket.com ---or---- www.franksupply.com
|
| *Shipping Weight |